Calculated tables of diagonal TV size and viewing angle



How much of your field of vision does that big TV fill up?

Find the diagonal dimension that matches your TV. Either the diagonal 16:9 or 4:3 number depending on the aspect ratio of your TV. The feet column is distance away from the TV. The 16:9 and 4:3 columns have the horizontal degrees of vision that are filled. The "angle height" column is the number of vertical degrees of vision filled.

The 4:3 screen fits into the 16:9 screen like:
            16 
   +----+--------+----+
   |    |        |    |
   |    |  4:3   |    |  9 
   |    |        |    |
   +----+--------+----+


Notes:
   THX suggests a 30 degree TV viewing angle.
   THX recommends a 36 degree Cinemascope movie theatre image.
   Front row in a movie theatre is about a 90 degree angle.
   Joe Kane recommends a 7 foot wide project for all FP's (7",8",9" lenses)
	  in 16:9 a 7 foot wide screen is 96" diagonal
	  in 4:3  a 7 foot wide screen is a about 105" diagonal

Index:
   scuba fx goggles
   in 4:3 it's a 27 inch screen
   in 4:3 it's a 32 inch screen
   in 4:3 it's a 35 inch screen
   in 4:3 it's a 43 inch screen
   in 4:3 it's my 53 inch XBR
   in 4:3 it's a 61 inch RPTV
   55 inch screen
   65 inch screen
   7 foot screen
   8 foot screen  (96")
   9 foot screen  (108")
   10 foot screen (120")
   12 foot screen
   15 foot screen

---------------------

scuba fx goggles field of view:
   horizontal is 40 degrees
   vertical   is 30 degrees

---------------------
name = 4:3 it's a 27 inch screen

diagonal 16:9 = 33.000000 inches
width 16:9    = 28.761993 inches
width  4:3    = 21.571495 inches
height        = 16.178621 inches
diagonal  4:3 = 26.964368 inches
surface area  = 465 sq. inches for 16:9
surface area  = 348 sq. inches for  4:3

feet angle 16:9  angle 4:3   angle height
  3  43.550672   33.356869   25.328384
  4  33.356869   25.328384   19.132036
  5  26.957152   20.381584   15.356848
  6  22.590786   17.039349   12.820776
  7  19.429976   14.633689   11.001395
  8  17.039349   12.820776   9.633148
  9  15.169478   11.406216   8.567030
 10  13.667660   10.272030   7.713055
 11  12.435357   9.342547   7.013705
 12  11.406216   8.567030   6.430511
 13  10.533953   7.910206   5.936778
 14  9.785319   7.346797   5.513402
 15  9.135823   6.858221   5.146353
 16  8.567030   6.430511   4.825099
 17  8.064801   6.052971   4.541576
 18  7.618114   5.717269   4.289509
 19  7.218250   5.416821   4.063940
 20  6.858221   5.146353   3.860900

---------------------
name = 4:3 it's a 32 inch screen

diagonal 16:9 = 39.000000 inches
width 16:9    = 33.991446 inches
width  4:3    = 25.493584 inches
height        = 19.120188 inches
diagonal  4:3 = 31.866981 inches
surface area  = 649 sq. inches for 16:9
surface area  = 487 sq. inches for  4:3

feet angle 16:9  angle 4:3   angle height
  3  50.544323   38.995832   29.744217
  4  38.995832   29.744217   22.528251
  5  31.630833   23.987942   18.106238
  6  26.563291   20.079101   15.126883
  7  22.876487   17.257330   12.985866
  8  20.079101   15.126883   11.374024
  9  17.886339   13.462489   10.117207
 10  16.122492   12.126818   9.109978
 11  14.673563   11.031515   8.284825
 12  13.462489   10.117207   7.596535
 13  12.435357   9.342547   7.013705
 14  11.553353   8.677868   6.513846
 15  10.787833   8.101337   6.080433
 16  10.117207   7.596535   5.701054
 17  9.524899   7.150875   5.366203
 18  8.997974   6.754551   5.068481
 19  8.526191   6.399808   4.802039
 20  8.101337   6.080433   4.562198

---------------------
name = 4:3 it's a 35 inch screen

diagonal 16:9 = 43.000000 inches
width 16:9    = 37.477748 inches
width  4:3    = 28.108311 inches
height        = 21.081233 inches
diagonal  4:3 = 35.135389 inches
surface area  = 790 sq. inches for 16:9
surface area  = 592 sq. inches for  4:3

feet angle 16:9  angle 4:3   angle height
  3  54.996155   42.650681   32.639531
  4  42.650681   32.639531   24.770700
  5  34.688697   26.366120   19.927754
  6  29.176574   22.090126   16.657586
  7  25.151472   18.996522   14.304589
  8  22.090126   16.657586   12.531739
  9  19.686573   14.828597   11.148635
 10  17.750951   13.359871   10.039782
 11  16.159578   12.154875   9.131124
 12  14.828597   11.148635   8.373025
 13  13.699217   10.295846   7.730980
 14  12.729035   9.563969   7.180266
 15  11.886722   8.929040   6.702712
 16  11.148635   8.373025   6.284660
 17  10.496608   7.882094   5.915651
 18  9.916455   7.445468   5.587539
 19  9.396938   7.054618   5.293888
 20  8.929040   6.702712   5.029543

---------------------
name = 4:3 it's a 43 inch screen

diagonal 16:9 = 53.000000 inches
width 16:9    = 46.193503 inches
width  4:3    = 34.645128 inches
height        = 25.983846 inches
diagonal  4:3 = 43.306410 inches
surface area  = 1200 sq. inches for 16:9
surface area  = 900 sq. inches for  4:3

feet angle 16:9  angle 4:3   angle height
  3  65.366562   51.392086   39.687691
  4  51.392086   39.687691   30.290177
  5  42.108017   32.207858   24.435516
  6  35.571265   27.055517   20.457160
  7  30.748389   23.304498   17.584064
  8  27.055517   20.457160   15.414320
  9  24.142743   18.224589   13.718939
 10  21.789318   16.428348   12.358239
 11  19.849759   14.952585   11.242314
 12  18.224589   13.718939   10.310730
 13  16.843620   12.672572   9.521393
 14  15.655982   11.773987   8.844094
 15  14.623941   10.994032   8.256599
 16  13.718939   10.310730   7.742182
 17  12.918973   9.707204   7.288025
 18  12.206827   9.170281   6.884137
 19  11.568839   8.689534   6.522618
 20  10.994032   8.256599   6.197139

---------------------
name = in 4:3 it's my 53 inch XBR

diagonal 16:9 = 65.000000 inches
width 16:9    = 56.652410 inches
width  4:3    = 42.489307 inches
height        = 31.866981 inches
diagonal  4:3 = 53.111634 inches
surface area  = 1805 sq. inches for 16:9
surface area  = 1354 sq. inches for  4:3

feet angle 16:9  angle 4:3   angle height
  3  76.394115   61.092210   47.748080
  4  61.092210   47.748080   36.726944
  5  50.544323   38.995832   29.744217
  6  42.951298   32.878939   24.956729
  7  37.269941   28.386397   21.481033
  8  32.878939   24.956729   18.847395
  9  29.392993   22.257108   16.784882
 10  26.563291   20.079101   15.126883
 11  24.223125   18.286055   13.765551
 12  22.257108   16.784882   12.628102
 13  20.583080   15.510089   11.663681
 14  19.141068   14.414315   10.835707
 15  17.886339   13.462489   10.117207
 16  16.784882   12.628102   9.487863
 17  15.810400   11.890758   8.932081
 18  14.942254   11.234508   8.437699
 19  14.164023   10.646708   7.995089
 20  13.462489   10.117207   7.596535

---------------------
name = in 4:3 it's a 61 inch RPTV

diagonal 16:9 = 75.000000 inches
width 16:9    = 65.368165 inches
width  4:3    = 49.026124 inches
height        = 36.769593 inches
diagonal  4:3 = 61.282655 inches
surface area  = 2403 sq. inches for 16:9
surface area  = 1802 sq. inches for  4:3

feet angle 16:9  angle 4:3   angle height
  3  84.472080   68.503351   54.105795
  4  68.503351   54.105795   41.915347
  5  57.157339   44.445050   34.071527
  6  48.830938   37.603235   28.648162
  7  42.521656   32.536837   24.690933
  8  37.603235   28.648162   21.682708
  9  33.674828   25.575854   19.321665
 10  30.471852   23.090574   17.420733
 11  27.814227   21.040546   15.858157
 12  25.575854   19.321665   14.551436
 13  23.666147   17.860307   13.442756
 14  22.018533   16.603017   12.490434
 15  20.583080   15.510089   11.663681
 16  19.321665   14.551436   10.939267
 17  18.204701   13.703857   10.299348
 18  17.208900   12.949184   9.729988
 19  16.315691   12.272991   9.220152
 20  15.510089   11.663681   8.760986

---------------------
name = 55 inch screen

diagonal 16:9 = 55.000000 inches
width 16:9    = 47.936655 inches
width  4:3    = 35.952491 inches
height        = 26.964368 inches
diagonal  4:3 = 44.940614 inches
surface area  = 1292 sq. inches for 16:9
surface area  = 969 sq. inches for  4:3

feet angle 16:9  angle 4:3   angle height
  3  67.310324   53.069607   41.062373
  4  53.069607   41.062373   31.377864
  5  43.550672   33.356869   25.328384
  6  36.824531   28.036907   21.211922
  7  31.850848   24.158534   18.236664
  8  28.036907   21.211922   15.988607
  9  25.025594   18.900124   14.231423
 10  22.590786   17.039349   12.820776
 11  20.583080   15.510089   11.663681
 12  18.900124   14.231423   10.697598
 13  17.469600   13.146672   9.878945
 14  16.239036   12.214991   9.176434
 15  15.169478   11.406216   8.567030
 16  14.231423   10.697598   8.033401
 17  13.402128   10.071664   7.562262
 18  12.663788   9.514770   7.143255
 19  12.002270   9.016114   6.768192
 20  11.406216   8.567030   6.430511

---------------------
name = 65 inch screen

diagonal 16:9 = 65.000000 inches
width 16:9    = 56.652410 inches
width  4:3    = 42.489307 inches
height        = 31.866981 inches
diagonal  4:3 = 53.111634 inches
surface area  = 1805 sq. inches for 16:9
surface area  = 1354 sq. inches for  4:3

feet angle 16:9  angle 4:3   angle height
  3  76.394115   61.092210   47.748080
  4  61.092210   47.748080   36.726944
  5  50.544323   38.995832   29.744217
  6  42.951298   32.878939   24.956729
  7  37.269941   28.386397   21.481033
  8  32.878939   24.956729   18.847395
  9  29.392993   22.257108   16.784882
 10  26.563291   20.079101   15.126883
 11  24.223125   18.286055   13.765551
 12  22.257108   16.784882   12.628102
 13  20.583080   15.510089   11.663681
 14  19.141068   14.414315   10.835707
 15  17.886339   13.462489   10.117207
 16  16.784882   12.628102   9.487863
 17  15.810400   11.890758   8.932081
 18  14.942254   11.234508   8.437699
 19  14.164023   10.646708   7.995089
 20  13.462489   10.117207   7.596535

---------------------
name = 7 foot screen

diagonal 16:9 = 84.000000 inches
width 16:9    = 73.212345 inches
width  4:3    = 54.909259 inches
height        = 41.181944 inches
diagonal  4:3 = 68.636574 inches
surface area  = 3015 sq. inches for 16:9
surface area  = 2261 sq. inches for  4:3

feet angle 16:9  angle 4:3   angle height
  3  90.956696   74.660374   59.536660
  4  74.660374   59.536660   46.436602
  5  62.774987   49.175511   37.882693
  6  53.899314   41.745137   31.919553
  7  47.093976   36.199018   27.546727
  8  41.745137   31.919553   24.211822
  9  37.447780   28.526043   21.588610
 10  33.928811   25.773655   19.473291
 11  30.999469   23.498832   17.732485
 12  28.526043   21.588610   16.275449
 13  26.411635   19.962686   15.038402
 14  24.584539   18.562519   13.975251
 15  22.990687   17.344487   13.051887
 16  21.588610   16.275449   12.242541
 17  20.346013   15.329800   11.527390
 18  19.237398   14.487452   10.890941
 19  18.242383   13.732432   10.320914
 20  17.344487   13.051887   9.807450

---------------------
name = 8 foot screen

diagonal 16:9 = 96.000000 inches
width 16:9    = 83.671252 inches
width  4:3    = 62.753439 inches
height        = 47.065079 inches
diagonal  4:3 = 78.441798 inches
surface area  = 3937 sq. inches for 16:9
surface area  = 2953 sq. inches for  4:3

feet angle 16:9  angle 4:3   angle height
  3  98.575332   82.149237   66.343831
  4  82.149237   66.343831   52.233856
  5  69.773091   55.214226   42.831125
  6  60.317502   47.093976   36.199018
  7  52.950584   40.964584   31.300361
  8  47.093976   36.199018   27.546727
  9  42.349447   32.399829   24.584539
 10  38.440205   29.306451   22.190327
 11  35.170631   26.742398   20.216629
 12  32.399829   24.584539   18.562519
 13  30.024370   22.744661   17.156739
 14  27.966945   21.158071   15.947613
 15  26.168789   19.776335   14.896795
 16  24.584539   18.562519   13.975251
 17  23.178681   17.487995   13.160609
 18  21.923048   16.530248   12.435357
 19  20.795043   15.671336   11.785597
 20  19.776335   14.896795   11.200160

---------------------
name = 9 foot screen

diagonal 16:9 = 108.000000 inches
width 16:9    = 94.130158 inches
width  4:3    = 70.597619 inches
height        = 52.948214 inches
diagonal  4:3 = 88.247023 inches
surface area  = 4984 sq. inches for 16:9
surface area  = 3738 sq. inches for  4:3

feet angle 16:9  angle 4:3   angle height
  3  105.175395   88.873100   72.660937
  4  88.873100   72.660937   57.757340
  5  76.222566   60.937759   47.617522
  6  66.343831   52.233856   40.376548
  7  58.523706   45.586631   34.986368
  8  52.233856   40.376548   30.834732
  9  47.093976   36.199018   27.546727
 10  42.831125   32.783211   24.882333
 11  39.247763   29.942909   22.681722
 12  36.199018   27.546727   20.834770
 13  33.577051   25.499735   19.263329
 14  31.300361   23.731851   17.910510
 15  29.306451   22.190327   16.733968
 16  27.546727   20.834770   15.701563
 17  25.982922   19.633761   14.788476
 18  24.584539   18.562519   13.975251
 19  23.327007   17.601253   13.246425
 20  22.190327   16.733968   12.589559

---------------------
name = 10 foot screen

diagonal 16:9 = 120.000000 inches
width 16:9    = 104.589064 inches
width  4:3    = 78.441798 inches
height        = 58.831349 inches
diagonal  4:3 = 98.052248 inches
surface area  = 6153 sq. inches for 16:9
surface area  = 4614 sq. inches for  4:3

feet angle 16:9  angle 4:3   angle height
  3  110.912315   94.903744   78.504675
  4  94.903744   78.504675   63.002159
  5  82.149237   66.343831   52.233856
  6  71.982794   57.157339   44.445050
  7  63.808997   50.057207   38.599149
  8  57.157339   44.445050   34.071527
  9  51.673343   39.917645   30.471852
 10  47.093976   36.199018   27.546727
 11  43.224049   33.096327   25.125730
 12  39.917645   30.471852   23.090574
 13  37.064512   28.225161   21.356857
 14  34.580333   26.281569   19.862869
 15  32.399829   24.584539   18.562519
 16  30.471852   23.090574   17.420733
 17  28.755859   21.765712   16.410363
 18  27.219367   20.583080   15.510089
 19  25.836087   19.521158   14.702942
 20  24.584539   18.562519   13.975251

---------------------
name = 12 foot screen

diagonal 16:9 = 144.000000 inches
width 16:9    = 125.506877 inches
width  4:3    = 94.130158 inches
height        = 70.597619 inches
diagonal  4:3 = 117.662698 inches
surface area  = 8860 sq. inches for 16:9
surface area  = 6645 sq. inches for  4:3

feet angle 16:9  angle 4:3   angle height
  3  120.316502   105.175395   88.873100
  4  105.175395   88.873100   72.660937
  5  92.569951   76.222566   60.937759
  6  82.149237   66.343831   52.233856
  7  73.524240   58.523706   45.586631
  8  66.343831   52.233856   40.376548
  9  60.317502   47.093976   36.199018
 10  55.214226   42.831125   32.783211
 11  50.853292   39.247763   29.942909
 12  47.093976   36.199018   27.546727
 13  43.826465   33.577051   25.499735
 14  40.964584   31.300361   23.731851
 15  38.440205   29.306451   22.190327
 16  36.199018   27.546727   20.834770
 17  34.197361   25.982922   19.633761
 18  32.399829   24.584539   18.562519
 19  30.777477   23.327007   17.601253
 20  29.306451   22.190327   16.733968

---------------------
name = 15 foot screen

diagonal 16:9 = 180.000000 inches
width 16:9    = 156.883597 inches
width  4:3    = 117.662698 inches
height        = 88.247023 inches
diagonal  4:3 = 147.078372 inches
surface area  = 13844 sq. inches for 16:9
surface area  = 10383 sq. inches for  4:3

feet angle 16:9  angle 4:3   angle height
  3  130.695556   117.073541   101.578592
  4  117.073541   101.578592   85.180934
  5  105.175395   88.873100   72.660937
  6  94.903744   78.504675   63.002159
  7  86.080617   70.012752   55.424098
  8  78.504675   63.002159   49.368917
  9  71.982794   57.157339   44.445050
 10  66.343831   52.233856   40.376548
 11  61.442322   48.044315   36.966379
 12  57.157339   44.445050   34.071527
 13  53.389442   41.325338   31.586378
 14  50.057207   38.599149   29.431617
 15  47.093976   36.199018   27.546727
 16  44.445050   34.071527   25.884850
 17  42.065371   32.173962   24.409208
 18  39.917645   30.471852   23.090574
 19  37.970845   28.937126   21.905455
 20  36.199018   27.546727   20.834770

---------------------

Back to HT tips